Includes:
SonoMe Vet H5C10L Veterinary Wireless Ultrasound Probe, Quick Start Guide, Carrying Pouch, Wireless Charging Pad(3rd Party), Free SonoMe Vet Mobile App (Download from Apple Store) for Smart Devices(not included, iOS supporting devices only) that support iOS 11.0 or above
Warranty:
1-Year Warranty
Specification:
Feature | Specification |
---|---|
Overview | - Shape: Convex and Linear - Element: 192 - Frequency: 3.2-5 MHz (Convex) / 7.5-10 MHZ (Linear) - Depth: 90mm-305mm (Convex) / 20mm-80mm (Linear) - Scan Angle: 60° (Convex) / Scan Length 40MM (Linear) |
Scanning Modes | B, B/M, Color, PDI, PW |
Image Adjustment | Gain, TGC, Focus, Harmonic, Reject, Depth, Dynamic Range, PRF, WF |
Measurement | Length, Area, Circumference, Angle, Trace(B, C, PDI Mode) / Heart Rate, Time, Distance (M mode) / Velocity, Heart Rate(2), S/D, Depth (PW Mode) |
Annotation | On screen of Tablet PC or Mobile phone connected to SonoMe Vet Probe |
Mobile Platforms | SonoMe Vet Mobile App (Compatible with Apple Tablets or Apple Mobile Phones that support iOS 11.0 or above) |
Security and Encryption | - Embedded Wi-Fi Type: 2.4G Band - Supported Type: 802.11n(HT20) - Local Storage: Yes (Tablet PC or mobile phone connected to SonoMe Vet probes) - Image / Video format: Images in JPG format / Videos in MP4 format - DICOM: Yes |
Charging and Bootup | - Built-in Rechargeable Battery: 2.5 to 5 hours depending on usage at full charge - Charging Mode: USB Charging |
Operating Range | - Ambient Temperature 5°C to +35°C - Relative Humidity 25% to 80%, non-condensing - Atmospheric Pressure 700hPa to 1060hPa - Max. Altitude 3000m |
Physical Characteristics | - Dimensions: 159 x 69 x 29mm - Head Radius: 60° (Convex) / Head Length: 40mm (Linear) - Weight: 250g |
Included | SonoMe Vet H5C10L - Wireless Handheld Ultrasound Probe Quick Start Guide, Wireless Charging Pad(3rd party), Carrying Pouch |
Warranty | 1 Year |
* Specifications can be changed without prior notification.